A report of all record attempts after 2013 along with the Referees who officiated can be found in Archives, Past Record Attempts.
(C) denotes Convener
Strong Wool Lambs 8 Hour 4 Stand |
TALLY: | 2556 |
NAMES: | John Kirkpatrick 650, Leon Samuels 648, James Mack 643 and Eru Weeds 615 |
LOCATION: | Centre Hill Station, Mossburn, Southland. New Zealand. |
REFEREES: | Mark Baldwin (C), Eddie Archer, Paul Harris, John Hough, Colin Gibson, Ian Buchanan, John Fagan, Hugh McCarroll
|
DATE: | 05/2/2013 |
Strong Wool Lambs 9 Hour 4 Stand |
TALLY: | 2897 |
NAMES: | Roger Neil 710, Beau Guelfi 713, Cartwright Terry 734 and James Fagan 740 |
LOCATION: | Waihi-Poukawa Station, Turangi. New Zealand. |
REFEREES: | Tony Abbey (C) until morning tea, Colin Gibson thereafter, John Hough, Ian Buchanan, Doug Oliver, Hugh McCarroll, John Fagan (after morning tea) |
| Record was put back a day because of rain --- Tony was flying home to Perth later that day, 21st. |
DATE: | 21/12/2007 |