A report of all record attempts after 2013 along with the Referees who officiated can be found in Archives, Past Record Attempts.
(C) denotes Convener
Merino Lambs | |
| TALLY: | 2301 |
| NAMES: | Riverina Shearing Gang: Benjamin Duncan 502, Cameron Hicks 488, Nick Lehmann 475, Toby Walker 447, Lochie Robertson 389 |
| LOCATION: | 'Boorooke', Morven, NSW, Australia |
| REFEREES: | Johnny Fraser Convener, Neil Fagan N.Z. Dave Grant, Barry Hammonds, Mike Henderson, Ralph Blue, Mark Baldwin, Peter Artridge Australia |
| DATE: | 18/10/2025 |
Strong Wool Lambs | |
| TALLY: | 3236 |
| NAMES: | Trevor Holland 701, Trent Hewes 651, Max Winders 650, Ben Boyle 630, Josef Winders 604 |
| LOCATION: | 'Campbellās Block' Hokonui Hills, Gore, New Zealand |
| DATE: | 14/01/2024 |
Strong Wool Lambs | |
| TALLY: | 3740 |
| NAMES: | Jack Fagan 811, Reuben Alabaster 774, Delwyn Jones 729, Llion Jones 725, Kelly Brill 701 |
| LOCATION: | Te Pa Station, Waimarino, New Zealand. |
| REFEREES: | Martyn David (U.K.) Convener by video/ZOOM along with N.Z. referees on site, Paul Harris, Bart Hadfield, Robert McLaren, Ronnie King, Alistair Emslie. |
| DATE: | 22/12/2021 |